Rack Row Reset
mediumData center maintenance window where engineers assign server rows, replacement parts, alert channels, and maintenance slots.
Clues
- 1.Corin handled Row A, and Corin was not the one replacing the Drive Cage.
- 2.Dev worked in Slot 3, and Dev was not assigned to Row D.
- 3.The Power Shelf replacement happened in Slot 4, and the NIC Card replacement was not in Slot 1.
- 4.Row B was the one getting the Fan Tray, and Row D was not the row getting the Power Shelf.
- 5.Avery was not scheduled for Slot 1, and Blaire was not assigned to Row B.
- 6.Blaire handled the Drive Cage, and the Drive Cage job was not in Slot 4.
- 7.Row C was not scheduled for Slot 1, and Row A was not scheduled for Slot 2.
- 8.Avery did not replace the NIC Card, and Corin was not scheduled for Slot 2.
| 👤 | Row A | Row B | Row C | Row D |
|---|---|---|---|---|
| Avery | ||||
| Blaire | ||||
| Corin | ||||
| Dev |
| 👥 | Slot 1 | Slot 2 | Slot 3 | Slot 4 |
|---|---|---|---|---|
| Avery | ||||
| Blaire | ||||
| Corin | ||||
| Dev |
| 🌍 | Fan Tray | Power Shelf | NIC Card | Drive Cage |
|---|---|---|---|---|
| Avery | ||||
| Blaire | ||||
| Corin | ||||
| Dev |
| 🟡 | Slot 1 | Slot 2 | Slot 3 | Slot 4 |
|---|---|---|---|---|
| Row A | ||||
| Row B | ||||
| Row C | ||||
| Row D |
| 🏛️ | Fan Tray | Power Shelf | NIC Card | Drive Cage |
|---|---|---|---|---|
| Row A | ||||
| Row B | ||||
| Row C | ||||
| Row D |
| 📍 | Fan Tray | Power Shelf | NIC Card | Drive Cage |
|---|---|---|---|---|
| Slot 1 | ||||
| Slot 2 | ||||
| Slot 3 | ||||
| Slot 4 |
Viewing clues
| 👤 | Row A | Row B | Row C | Row D |
|---|---|---|---|---|
| Avery | ||||
| Blaire | ||||
| Corin | ||||
| Dev |
| 👥 | Slot 1 | Slot 2 | Slot 3 | Slot 4 |
|---|---|---|---|---|
| Avery | ||||
| Blaire | ||||
| Corin | ||||
| Dev |
| 🌍 | Fan Tray | Power Shelf | NIC Card | Drive Cage |
|---|---|---|---|---|
| Avery | ||||
| Blaire | ||||
| Corin | ||||
| Dev |
| 🟡 | Slot 1 | Slot 2 | Slot 3 | Slot 4 |
|---|---|---|---|---|
| Row A | ||||
| Row B | ||||
| Row C | ||||
| Row D |
| 🏛️ | Fan Tray | Power Shelf | NIC Card | Drive Cage |
|---|---|---|---|---|
| Row A | ||||
| Row B | ||||
| Row C | ||||
| Row D |
| 📍 | Fan Tray | Power Shelf | NIC Card | Drive Cage |
|---|---|---|---|---|
| Slot 1 | ||||
| Slot 2 | ||||
| Slot 3 | ||||
| Slot 4 |